POTA / DX SPOTS
Live amateur radio activity. POTA spots refresh every 60 seconds; DX cluster spots every 15.
REGION
MODE
BAND
SEARCH
| ACTIVATOR | PARK | BAND | FREQ (kHz)FREQ | MODE | LOC | QSOs | AGE | ||
|---|---|---|---|---|---|---|---|---|---|
| K4NAS[USA] | US-1964John Bryan State Park | 40m | 7.074 | FT8 | US-OH | 16 | now | ||
| N4FWF[USA] | US-2951Harrison Bay State Park | 40m | 7.209 | SSB | US-TN | 13 | now | ||
| KZ9V[USA] | US-11230Hallie Marsh State Wildlife Area | 60m | 5.357 | FT8 | US-WI | 5 | now | ||
| W9VA[USA] | US-2275Whitewater Memorial State Park | 40m | 7.238 | SSB | US-IN | 17 | now | ||
| VE3EZJ[Canada] | CA-5934Elevated Park National Heritage Area | 40m | 7.209 | SSB | CA-ON | 4 | now | ||
| KM4QAX[USA] | US-2725Cliffs of the Neuse State Park | 40m | 7.287 | SSB | US-NC | 11 | now | ||
| W9PRK[USA] | US-2273Versailles State Park | 20m | 14.327 | SSB | US-IN | 1 | now | ||
| K2TNX[USA] | US-5156Canacadea State Forest | 20m | 14.063 | CW | US-NY | 10 | now | ||
| AH6K[Hawaii] | US-2226Wailua River State Park | 20m | 14.074 | FT8 | US-HI | 6 | now | ||
| WG0Y[USA] | US-11654North Klondike BLM Recreation Management Area | 20m | 14.080 | FT4 | US-UT | 6 | now | ||
| AK2G[USA] | US-0021Death Valley National Park | 20m | 14.228 | SSB | US-CA,US-NV | 11 | now | ||
| JJ1RUI[Japan] | JP-1429Nomugi Prefectural Nature Park | 17m | 18.087 | CW | JP-GF | 6 | now | ||
| KD8ECZ[USA] | US-6673Flat River State Game Land | 40m | 7.074 | FT8 | US-MI | 2 | now | ||
| KJ7KVD[USA] | US-4531Okanogan-Wenatchee National Forest | 20m | 14.062 | CW | US-WA | 2 | now | ||
| WX9L[USA] | US-2275Whitewater Memorial State Park | 40m | 7.238 | SSB | US-IN | 17 | now | ||
| WL4ES[Alaska] | US-11494Campbell Tract Special Recreation Management Area BLM Special Recreation Management Area | 20m | 14.076 | FT8 | US-AK | 4 | now | ||
| N4DDO[USA] | US-2951Harrison Bay State Park | 40m | 7.209 | SSB | US-TN | 8 | now | ||
| KG5FLJ[USA] | US-4568El Camino Real de los Tejas National Historic Trail | 20m | 14.080 | FT4 | US-LA,US-TX | 18 | now | ||
| KC8ZKS[USA] | US-1937Buck Creek State Park | 20m | 14.080 | FT4 | US-OH | 8 | 1min | ||
| KK6QZM[USA] | US-5634South Carlsbad State Beach | 20m | 14.066 | CW | US-CA | 2 | 1min | ||
| NX9T[USA] | US-1502Hart-Montague Trail State Park | 40m | 7.218 | SSB | US-MI | 26 | 1min | ||
| VE3YHW[Canada] | CA-5934Elevated Park National Heritage Area | 40m | 7.258 | SSB | CA-ON | 21 | 1min | ||
| JP1ITN/P[Japan] | JP-0148Genkai Quasi-National Park | 17m | 18.100 | FT8 | JP-FO,JP-NS,JP-SG | 4 | 1min | ||
| N6IVC[USA] | US-1141Crystal Cove State Park | 20m | 14.265 | SSB | US-CA | 5 | 1min | ||
| JL1IOC/7[Japan] | JP-1061Tashirodake Prefectural Nature Park | 20m | 14.045 | CW | JP-AK | 7 | 1min | ||
| OZ1RDP[Denmark] | DK-0101Vadehavet National Park | 30m | 10.136 | FT8 | DK-SD | 5 | 1min | ||
| AJ7CJ[USA] | US-7362Sawtooth National Recreation Area | 20m | 14.326 | SSB | US-ID | 12 | 1min | ||
| EX8ABR/P[Kyrgyzstan] | KG-0004Karatal-Zhapyryk State Natural Reserve | 20m | 14.074 | FT8 | KG-NA | 3 | 1min | ||
| N5EMM[USA] | US-4406Roosevelt National Forest | 20m | 14.075 | FT8 | US-CO | 10 | 1min | ||
| KR4HFD[USA] | US-7471Allatoona Pass Battlefield State Historic Site | 20m | 14.315 | SSB | US-GA | 3 | 1min | ||
| JK1MYQ/1[Japan] | JP-1202Futtsu Prefectural Park | 70cm | 433.240 | FM | JP-CH | 2 | 1min | ||
| N6SVA[USA] | US-11580Red Hills BLM Recreation Management Area | 20m | 14.074 | FT8 | US-CA | 4 | 1min | ||
| JR1WVU/1[Japan] | JP-1196Teganuma Shizen Fureai Greenway Prefectural Park | 40m | 7.010 | CW | JP-CH | 12 | 1min | ||
| JG7BBO/0[Japan] | JP-1363Shimami Ryokuchi Prefectural Park | 30m | 10.120 | JP-NI | 1 | 2min | |||
| N3ZK[USA] | US-1407Pymatuning State Park | 40m | 7.284 | SSB | US-PA | 4 | 2min | ||
| KN4COE[USA] | US-1264Levi Jackson Wilderness Road State Park | 40m | 7.215 | SSB | US-KY | 27 | 2min | ||
| AA6PW[USA] | US-3411Bolsa Chica State Beach | 20m | 14.045 | CW | US-CA | 15 | 2min | ||
| N9WPY[USA] | US-2265Potato Creek State Park | 40m | 7.044 | CW | US-IN | 9 | 2min | ||
| W7ML[USA] | US-4571Juan Bautista de Anza National Historic Trail | 20m | 14.080 | FT4 | US-AZ,US-CA | 6 | 2min | ||
| JL3KJY/3[Japan] | JP-1572Enju Kaigan Prefectural Nature Park | 40m | 7.003 | CW | JP-WK | 2 | 3min | ||
| JA1AZM/P[Japan] | JP-1315Sagamihara Prefectural Park | 17m | 18.100 | FT8 | JP-KN | 9 | 3min | ||
| W3GTR[USA] | US-5471Michaux State Forest | 40m | 7.057 | CW | US-PA | 4 | 3min | ||
| K4RNY[USA] | US-9669Sawhill Ponds State Wildlife Area | 20m | 14.074 | FT8 | US-CO | 1 | 3min | ||
| N3FE[USA] | US-8736PA 037 State Game Land | 40m | 7.047 | CW | US-PA | 2 | 4min | ||
| JJ2CJB/P[Japan] | JP-2140Akogiura Seaside Prefectural Park | 30m | 10.136 | FT8 | JP-ME | 12 | 4min | ||
| AB5SE[USA] | US-1092Lake Fort Smith State Park | 15m | 21.074 | FT8 | US-AR | 2 | 4min | ||
| NT1B[USA] | US-3262Saltwater State Park | 17m | 18.082 | CW | US-WA | 10 | 4min | ||
| W2DON[USA] | US-0189Don Edwards San Francisco Bay National Wildlife Refuge | 20m | 14.064 | CW | US-CA | 1 | 4min | ||
| BA6IM[China] | CN-0645河南新乡新乡市人民公园 Regional Park | 17m | 18.100 | FT8 | CN-HA | 4min | |||
| KE6GLA[USA] | US-1134Calaveras Big Trees State Park | 20m | 14.248 | SSB | US-CA | 3 | 5min | ||
| KJ5W[USA] | US-3036Martin Creek Lake State Park | 20m | 14.074 | FT8 | US-TX | 2 | 5min | ||
| K8VD[USA] | US-4422W. Goodrich Jones State Forest | 20m | 14.074 | FT8 | US-TX | 10 | 5min | ||
| JE7EHN/7[Japan] | JP-1879Nagasaki Bosai Ryokuchi Prefectural Park | 40m | 7.004 | CW | JP-FS | 2 | 5min | ||
| JG7MRR[Japan] | JP-1058Miyagi Sports Prefectural Park | 40m | 7.048 | FT4 | JP-MG | 10 | 7min | ||
| KE4IUQ[USA] | US-4468Stanislaus National Forest | 40m | 7.220 | SSB | US-CA | 4 | 7min | ||
| N6IVC/R[USA] | US-1141Crystal Cove State Park | 20m | 14.265 | SSB | US-CA | 5 | 7min | ||
| K7JSX[USA] | US-13192Chief Mountain West National Recreation Area | 20m | 14.263 | SSB | US-NV | 14 | 7min | ||
| K8CIR[USA] | US-1487Belle Isle State Park | 40m | 7.191 | SSB | US-MI | 4 | 7min | ||
| JI2HPJ/P[Japan] | JP-1922Aichiken Forest Prefectural Park | 15m | 21.075 | FT8 | JP-AI | 8 | 8min | ||
| JK1RWO/1[Japan] | JP-1138Kinu Green Prefectural Park | 40m | 7.002 | CW | JP-TC | 1 | 8min | ||
| JG3NIN/3[Japan] | JP-2028Omifuji Karyoku Prefectural Park | 30m | 10.128 | CW | JP-SH | 2 | 8min | ||
| JL1JKY/1[Japan] | JP-1809Yumenoshima Greenway Prefectural Park | 70cm | 432.920 | FM | JP-TK | 5 | 8min | ||
| KO4YZE[USA] | US-6843Historic Halifax State Historic Site | 40m | 7.196 | SSB | US-NC | 16 | 8min | ||
| AK6U[USA] | US-12231Portneuf Gap River Access BLM Recreation Management Area | 20m | 14.290 | SSB | US-ID | 3 | 9min | ||
| VK3WSM[Australia] | AU-5135Metcalfe I164 Bushland Reserve | 40m | 7.144 | AU-VIC | 2 | 9min | |||
| W7ONO[USA] | US-13251Virginia City Historic District National Historic District | 20m | 14.344 | SSB | US-NV | 10 | 10min | ||
| KD9ZAB[USA] | US-4136Kinkaid Lake State Fish and Wildlife Area | 40m | 7.194 | SSB | US-IL | 43 | 10min | ||
| JJ1SWI[Japan] | JP-1269Sengenyama Prefectural Park | 6m | 50.077 | CW | JP-TK | 5 | 11min | ||
| N6TVC[USA] | US-4505Kootenai National Forest | 20m | 14.074 | FT8 | US-ID,US-MT | 7 | 11min | ||
| KJ7KNW[USA] | US-4515Gila National Forest | 20m | 14.074 | FT8 | US-NM | 11min | |||
| N9QF[USA] | US-13298North Point Marina State Recreation Area | 40m | 7.045 | CW | US-IL | 11 | 11min | ||
| KD2ZZA[USA] | US-1634Washington Crossing State Park | 40m | 7.228 | SSB | US-NJ | 7 | 12min | ||
| K5MGY[USA] | US-2996Cedar Hill State Park | 20m | 14.076 | FT8 | US-TX | 8 | 13min | ||
| JF0AAM[Japan] | JP-1341Matsumotodaira Koiki Prefectural Park | 40m | 7.041 | FT8 | JP-NN | 6 | 13min | ||
| N4TRD[USA] | US-4525Cherokee National Forest | 40m | 7.222 | SSB | US-TN | 37 | 14min | ||
| KQ4ZIP[USA] | US-0057Petrified Forest National Park | 20m | 14.282 | SSB | US-AZ | 12 | 14min | ||
| KE9BHN[USA] | US-0986Chain-O-Lakes State Park | 2m | 144.025 | CW | US-IL | 2 | 14min | ||
| KO4YIN[USA] | US-11654North Klondike BLM Recreation Management Area | 20m | 14.080 | FT4 | US-UT | 3 | 16min | ||
| JS6UHQ[Japan] | JP-0157Okinawa Senseki Quasi-National Park | 10m | 28.048 | CW | JP-ON | 6 | 18min | ||
| VK4BNT[Australia] | AU-11232Wappa Dam Water Management Area | 40m | 7.150 | SSB | AU-QLD | 8 | 18min | ||
| VK4CGQ[Australia] | AU-11232Wappa Dam Water Management Area | 40m | 7.150 | SSB | AU-QLD | 11 | 18min | ||
| JF4IQS/1[Japan] | JP-1200Chosei no mori Prefectural Park | 40m | 7.002 | CW | JP-CH | 3 | 18min | ||
| JO4FDA/1[Japan] | JP-1200Chosei no mori Prefectural Park | 40m | 7.002 | CW | JP-CH | 1 | 18min | ||
| JR4ARN/P[Japan] | JP-0023Setonaikai National Park | 40m | 7.043 | FT8 | JP-EH,JP-FO,JP-HG,JP-HS,JP-KG,JP-OS,JP-OT,JP-OY,JP-TS,JP-WK,JP-YC | 9 | 19min | ||
| JS2AZO/3[Japan] | JP-0131Muro-Akame-Aoyama Quasi-National Park | 40m | 7.005 | CW | JP-ME,JP-NR | 2 | 19min | ||
| JL1CFX/1[Japan] | JP-1202Futtsu Prefectural Park | 2m | 145.140 | FM | JP-CH | 1 | 19min | ||
| NK4Q[USA] | US-4465Shasta-Trinity National Forest | 20m | 14.049 | CW | US-CA | 17 | 19min | ||
| N8OYY[USA] | US-1825Tygart Lake State Park | 40m | 7.244 | SSB | US-WV | 26 | 19min | ||
| W8BLT[USA] | US-4559Florida Trail National Scenic Trail | 20m | 14.074 | FT8 | US-FL | 4 | 20min | ||
| KA9HUW[USA] | CA-5934Elevated Park National Heritage Area | 40m | 7.258 | SSB | CA-ON | 2 | 20min | ||
| W6KC/VE1[USA] | CA-5841St. George's Anglican Church / Round Church National Historic Site | 20m | 14.314 | SSB | CA-NS | 12 | 22min | ||
| AJ4O[USA] | US-13011Shoal River Headwaters State Park | 20m | 14.270 | SSB | US-FL | 2 | 22min | ||
| W4LAW[USA] | US-0716Chickamauga and Chattanooga National Military Park | 20m | 14.317 | SSB | US-GA,US-TN | 5 | 23min | ||
| JG6FQW/1[Japan] | JP-1149Hikikyuryo Prefectural Nature Park | 17m | 18.083 | CW | JP-ST | 1 | 24min | ||
| KQ4QCT[USA] | US-2914Table Rock State Park | 40m | 7.074 | FT8 | US-SC | 11 | 25min | ||
| KE2CIE[USA] | US-2098Lodi Point State Park | 40m | 7.254 | SSB | US-NY | 17 | 25min | ||
| KE2HOR[USA] | US-4428Coconino National Forest | 20m | 14.330 | SSB | US-AZ | 11 | 26min | ||
| F4ABI/P[France] | FR-2614AFFLUENTS RIVE DROITE DU RHONE FR8201663 Natura 2000 | 20m | 14.273 | SSB | FR-ARA | 12 | 28min | ||
| WD6UCK[USA] | US-2313Pilot Knob State Park | 20m | 14.340 | SSB | US-IA | 12 | 28min | ||
| JL1BZP/1[Japan] | JP-212821st Century Prefectural Forest | 40m | 7.005 | CW | JP-KN | 1 | 28min | ||
| WC1D[USA] | US-5802Sand Island BLM Recreation Management Area | 20m | 14.032 | CW | US-UT | 11 | 28min |
- K4NASUSA40m7.074 kHzFT8nowUS-1964John Bryan State ParkUS-OH16 QSOs
- N4FWFUSA40m7.209 kHzSSBnowUS-2951Harrison Bay State ParkUS-TN13 QSOs
- KZ9VUSA60m5.357 kHzFT8nowUS-11230Hallie Marsh State Wildlife AreaUS-WI5 QSOs
- W9VAUSA40m7.238 kHzSSBnowUS-2275Whitewater Memorial State ParkUS-IN17 QSOs
- VE3EZJCanada40m7.209 kHzSSBnowCA-5934Elevated Park National Heritage AreaCA-ON4 QSOs
- KM4QAXUSA40m7.287 kHzSSBnowUS-2725Cliffs of the Neuse State ParkUS-NC11 QSOs
- W9PRKUSA20m14.327 kHzSSBnowUS-2273Versailles State ParkUS-IN1 QSOs
- K2TNXUSA20m14.063 kHzCWnowUS-5156Canacadea State ForestUS-NY10 QSOs
- AH6KHawaii20m14.074 kHzFT8nowUS-2226Wailua River State ParkUS-HI6 QSOs
- WG0YUSA20m14.080 kHzFT4nowUS-11654North Klondike BLM Recreation Management AreaUS-UT6 QSOs
- AK2GUSA20m14.228 kHzSSBnowUS-0021Death Valley National ParkUS-CA,US-NV11 QSOs
- JJ1RUIJapan17m18.087 kHzCWnowJP-1429Nomugi Prefectural Nature ParkJP-GF6 QSOs
- KD8ECZUSA40m7.074 kHzFT8nowUS-6673Flat River State Game LandUS-MI2 QSOs
- KJ7KVDUSA20m14.062 kHzCWnowUS-4531Okanogan-Wenatchee National ForestUS-WA2 QSOs
- WX9LUSA40m7.238 kHzSSBnowUS-2275Whitewater Memorial State ParkUS-IN17 QSOs
- WL4ESAlaska20m14.076 kHzFT8nowUS-11494Campbell Tract Special Recreation Management Area BLM Special Recreation Management AreaUS-AK4 QSOs
- N4DDOUSA40m7.209 kHzSSBnowUS-2951Harrison Bay State ParkUS-TN8 QSOs
- KG5FLJUSA20m14.080 kHzFT4nowUS-4568El Camino Real de los Tejas National Historic TrailUS-LA,US-TX18 QSOs
- KC8ZKSUSA20m14.080 kHzFT41minUS-1937Buck Creek State ParkUS-OH8 QSOs
- KK6QZMUSA20m14.066 kHzCW1minUS-5634South Carlsbad State BeachUS-CA2 QSOs
- NX9TUSA40m7.218 kHzSSB1minUS-1502Hart-Montague Trail State ParkUS-MI26 QSOs
- VE3YHWCanada40m7.258 kHzSSB1minCA-5934Elevated Park National Heritage AreaCA-ON21 QSOs
- JP1ITN/PJapan17m18.100 kHzFT81minJP-0148Genkai Quasi-National ParkJP-FO,JP-NS,JP-SG4 QSOs
- N6IVCUSA20m14.265 kHzSSB1minUS-1141Crystal Cove State ParkUS-CA5 QSOs
- JL1IOC/7Japan20m14.045 kHzCW1minJP-1061Tashirodake Prefectural Nature ParkJP-AK7 QSOs
- OZ1RDPDenmark30m10.136 kHzFT81minDK-0101Vadehavet National ParkDK-SD5 QSOs
- AJ7CJUSA20m14.326 kHzSSB1minUS-7362Sawtooth National Recreation AreaUS-ID12 QSOs
- EX8ABR/PKyrgyzstan20m14.074 kHzFT81minKG-0004Karatal-Zhapyryk State Natural ReserveKG-NA3 QSOs
- N5EMMUSA20m14.075 kHzFT81minUS-4406Roosevelt National ForestUS-CO10 QSOs
- KR4HFDUSA20m14.315 kHzSSB1minUS-7471Allatoona Pass Battlefield State Historic SiteUS-GA3 QSOs
- JK1MYQ/1Japan70cm433.240 kHzFM1minJP-1202Futtsu Prefectural ParkJP-CH2 QSOs
- N6SVAUSA20m14.074 kHzFT81minUS-11580Red Hills BLM Recreation Management AreaUS-CA4 QSOs
- JR1WVU/1Japan40m7.010 kHzCW1minJP-1196Teganuma Shizen Fureai Greenway Prefectural ParkJP-CH12 QSOs
- JG7BBO/0Japan30m10.120 kHz2minJP-1363Shimami Ryokuchi Prefectural ParkJP-NI1 QSOs
- N3ZKUSA40m7.284 kHzSSB2minUS-1407Pymatuning State ParkUS-PA4 QSOs
- KN4COEUSA40m7.215 kHzSSB2minUS-1264Levi Jackson Wilderness Road State ParkUS-KY27 QSOs
- AA6PWUSA20m14.045 kHzCW2minUS-3411Bolsa Chica State BeachUS-CA15 QSOs
- N9WPYUSA40m7.044 kHzCW2minUS-2265Potato Creek State ParkUS-IN9 QSOs
- W7MLUSA20m14.080 kHzFT42minUS-4571Juan Bautista de Anza National Historic TrailUS-AZ,US-CA6 QSOs
- JL3KJY/3Japan40m7.003 kHzCW3minJP-1572Enju Kaigan Prefectural Nature ParkJP-WK2 QSOs
- JA1AZM/PJapan17m18.100 kHzFT83minJP-1315Sagamihara Prefectural ParkJP-KN9 QSOs
- W3GTRUSA40m7.057 kHzCW3minUS-5471Michaux State ForestUS-PA4 QSOs
- K4RNYUSA20m14.074 kHzFT83minUS-9669Sawhill Ponds State Wildlife AreaUS-CO1 QSOs
- N3FEUSA40m7.047 kHzCW4minUS-8736PA 037 State Game LandUS-PA2 QSOs
- JJ2CJB/PJapan30m10.136 kHzFT84minJP-2140Akogiura Seaside Prefectural ParkJP-ME12 QSOs
- AB5SEUSA15m21.074 kHzFT84minUS-1092Lake Fort Smith State ParkUS-AR2 QSOs
- NT1BUSA17m18.082 kHzCW4minUS-3262Saltwater State ParkUS-WA10 QSOs
- W2DONUSA20m14.064 kHzCW4minUS-0189Don Edwards San Francisco Bay National Wildlife RefugeUS-CA1 QSOs
- BA6IMChina17m18.100 kHzFT84minCN-0645河南新乡新乡市人民公园 Regional ParkCN-HA
- KE6GLAUSA20m14.248 kHzSSB5minUS-1134Calaveras Big Trees State ParkUS-CA3 QSOs
- KJ5WUSA20m14.074 kHzFT85minUS-3036Martin Creek Lake State ParkUS-TX2 QSOs
- K8VDUSA20m14.074 kHzFT85minUS-4422W. Goodrich Jones State ForestUS-TX10 QSOs
- JE7EHN/7Japan40m7.004 kHzCW5minJP-1879Nagasaki Bosai Ryokuchi Prefectural ParkJP-FS2 QSOs
- JG7MRRJapan40m7.048 kHzFT47minJP-1058Miyagi Sports Prefectural ParkJP-MG10 QSOs
- KE4IUQUSA40m7.220 kHzSSB7minUS-4468Stanislaus National ForestUS-CA4 QSOs
- N6IVC/RUSA20m14.265 kHzSSB7minUS-1141Crystal Cove State ParkUS-CA5 QSOs
- K7JSXUSA20m14.263 kHzSSB7minUS-13192Chief Mountain West National Recreation AreaUS-NV14 QSOs
- K8CIRUSA40m7.191 kHzSSB7minUS-1487Belle Isle State ParkUS-MI4 QSOs
- JI2HPJ/PJapan15m21.075 kHzFT88minJP-1922Aichiken Forest Prefectural ParkJP-AI8 QSOs
- JK1RWO/1Japan40m7.002 kHzCW8minJP-1138Kinu Green Prefectural ParkJP-TC1 QSOs
- JG3NIN/3Japan30m10.128 kHzCW8minJP-2028Omifuji Karyoku Prefectural ParkJP-SH2 QSOs
- JL1JKY/1Japan70cm432.920 kHzFM8minJP-1809Yumenoshima Greenway Prefectural ParkJP-TK5 QSOs
- KO4YZEUSA40m7.196 kHzSSB8minUS-6843Historic Halifax State Historic SiteUS-NC16 QSOs
- AK6UUSA20m14.290 kHzSSB9minUS-12231Portneuf Gap River Access BLM Recreation Management AreaUS-ID3 QSOs
- VK3WSMAustralia40m7.144 kHz9minAU-5135Metcalfe I164 Bushland ReserveAU-VIC2 QSOs
- W7ONOUSA20m14.344 kHzSSB10minUS-13251Virginia City Historic District National Historic DistrictUS-NV10 QSOs
- KD9ZABUSA40m7.194 kHzSSB10minUS-4136Kinkaid Lake State Fish and Wildlife AreaUS-IL43 QSOs
- JJ1SWIJapan6m50.077 kHzCW11minJP-1269Sengenyama Prefectural ParkJP-TK5 QSOs
- N6TVCUSA20m14.074 kHzFT811minUS-4505Kootenai National ForestUS-ID,US-MT7 QSOs
- KJ7KNWUSA20m14.074 kHzFT811minUS-4515Gila National ForestUS-NM
- N9QFUSA40m7.045 kHzCW11minUS-13298North Point Marina State Recreation AreaUS-IL11 QSOs
- KD2ZZAUSA40m7.228 kHzSSB12minUS-1634Washington Crossing State ParkUS-NJ7 QSOs
- K5MGYUSA20m14.076 kHzFT813minUS-2996Cedar Hill State ParkUS-TX8 QSOs
- JF0AAMJapan40m7.041 kHzFT813minJP-1341Matsumotodaira Koiki Prefectural ParkJP-NN6 QSOs
- N4TRDUSA40m7.222 kHzSSB14minUS-4525Cherokee National ForestUS-TN37 QSOs
- KQ4ZIPUSA20m14.282 kHzSSB14minUS-0057Petrified Forest National ParkUS-AZ12 QSOs
- KE9BHNUSA2m144.025 kHzCW14minUS-0986Chain-O-Lakes State ParkUS-IL2 QSOs
- KO4YINUSA20m14.080 kHzFT416minUS-11654North Klondike BLM Recreation Management AreaUS-UT3 QSOs
- JS6UHQJapan10m28.048 kHzCW18minJP-0157Okinawa Senseki Quasi-National ParkJP-ON6 QSOs
- VK4BNTAustralia40m7.150 kHzSSB18minAU-11232Wappa Dam Water Management AreaAU-QLD8 QSOs
- VK4CGQAustralia40m7.150 kHzSSB18minAU-11232Wappa Dam Water Management AreaAU-QLD11 QSOs
- JF4IQS/1Japan40m7.002 kHzCW18minJP-1200Chosei no mori Prefectural ParkJP-CH3 QSOs
- JO4FDA/1Japan40m7.002 kHzCW18minJP-1200Chosei no mori Prefectural ParkJP-CH1 QSOs
- JR4ARN/PJapan40m7.043 kHzFT819minJP-0023Setonaikai National ParkJP-EH,JP-FO,JP-HG,JP-HS,JP-KG,JP-OS,JP-OT,JP-OY,JP-TS,JP-WK,JP-YC9 QSOs
- JS2AZO/3Japan40m7.005 kHzCW19minJP-0131Muro-Akame-Aoyama Quasi-National ParkJP-ME,JP-NR2 QSOs
- JL1CFX/1Japan2m145.140 kHzFM19minJP-1202Futtsu Prefectural ParkJP-CH1 QSOs
- NK4QUSA20m14.049 kHzCW19minUS-4465Shasta-Trinity National ForestUS-CA17 QSOs
- N8OYYUSA40m7.244 kHzSSB19minUS-1825Tygart Lake State ParkUS-WV26 QSOs
- W8BLTUSA20m14.074 kHzFT820minUS-4559Florida Trail National Scenic TrailUS-FL4 QSOs
- KA9HUWUSA40m7.258 kHzSSB20minCA-5934Elevated Park National Heritage AreaCA-ON2 QSOs
- W6KC/VE1USA20m14.314 kHzSSB22minCA-5841St. George's Anglican Church / Round Church National Historic SiteCA-NS12 QSOs
- AJ4OUSA20m14.270 kHzSSB22minUS-13011Shoal River Headwaters State ParkUS-FL2 QSOs
- W4LAWUSA20m14.317 kHzSSB23minUS-0716Chickamauga and Chattanooga National Military ParkUS-GA,US-TN5 QSOs
- JG6FQW/1Japan17m18.083 kHzCW24minJP-1149Hikikyuryo Prefectural Nature ParkJP-ST1 QSOs
- KQ4QCTUSA40m7.074 kHzFT825minUS-2914Table Rock State ParkUS-SC11 QSOs
- KE2CIEUSA40m7.254 kHzSSB25minUS-2098Lodi Point State ParkUS-NY17 QSOs
- KE2HORUSA20m14.330 kHzSSB26minUS-4428Coconino National ForestUS-AZ11 QSOs
- F4ABI/PFrance20m14.273 kHzSSB28minFR-2614AFFLUENTS RIVE DROITE DU RHONE FR8201663 Natura 2000FR-ARA12 QSOs
- WD6UCKUSA20m14.340 kHzSSB28minUS-2313Pilot Knob State ParkUS-IA12 QSOs
- JL1BZP/1Japan40m7.005 kHzCW28minJP-212821st Century Prefectural ForestJP-KN1 QSOs
- WC1DUSA20m14.032 kHzCW28minUS-5802Sand Island BLM Recreation Management AreaUS-UT11 QSOs