POTA / DX SPOTS
Live amateur radio activity. POTA spots refresh every 60 seconds; DX cluster spots every 15.
REGION
MODE
BAND
SEARCH
| ACTIVATOR | PARK | BAND | FREQ (kHz)FREQ | MODE | LOC | QSOs | AGE | ||
|---|---|---|---|---|---|---|---|---|---|
| NZ1J[USA] | US-1656Chatfield Hollow State Park | 30m | 10.136 | FT8 | US-CT | 25 | now | ||
| N1BS[USA] | US-6982Big River Wildlife Management Area | 30m | 10.114 | CW | US-RI | 23 | now | ||
| KF8DZL[USA] | US-1484Algonac State Park | 20m | 14.074 | FT8 | US-MI | 17 | now | ||
| KO4VYT[USA] | US-6308Hickey Creek Wildlife Management Area | 20m | 14.074 | FT8 | US-FL | 22 | now | ||
| KE5YYC[USA] | US-1067Roper Lake State Park | 40m | 7.074 | FT8 | US-AZ | 28 | now | ||
| AC5K[USA] | US-0721Pea Ridge National Military Park | 20m | 14.045 | CW | US-AR | 15 | now | ||
| NX9T[USA] | US-1502Hart-Montague Trail State Park | 40m | 7.194 | SSB | US-MI | 19 | now | ||
| KC3RDV[USA] | US-1391Nockamixon State Park | 20m | 14.322 | USB | US-PA | 16 | now | ||
| KE7WVV[USA] | US-12593Glade Run Recreation Area BLM Recreation Management Area | 20m | 14.080 | FT4 | US-NM | 18 | now | ||
| KR4HJT[USA] | US-3634Lower Wekiva River Preserve State Park | 20m | 14.230 | SSB | US-FL | 10 | now | ||
| F5MQU/P[France] | FR-14988VALLEE ET COTEAUX DE MAILLY-LA-VILLE Biological Reserve | 20m | 14.061 | CW | FR-BFC | 9 | 1min | ||
| F5GIG/P[France] | FR-14988VALLEE ET COTEAUX DE MAILLY-LA-VILLE Biological Reserve | 30m | 10.111 | CW | FR-BFC | 3 | 1min | ||
| KC8B[USA] | US-1965Kelleys Island State Park | 20m | 14.265 | SSB | US-OH | 19 | 1min | ||
| HB9ISN/P[Switzerland] | CH-0094Franches-Montagnes Natural Monument | 20m | 14.074 | FT8 | CH-BE,CH-JU | 7 | 1min | ||
| W4QLC[USA] | US-6276Walterhill Floodplain State Natural Area | 20m | 14.217 | SSB | US-TN | 1 | 1min | ||
| EA4GG[Spain] | ES-0995Platja de Moncofa Natura 2000 | 20m | 14.074 | FT8 | ES-VC | 16 | 1min | ||
| DS2MGT[S. Korea] | KR-1050인계예술공원 Ingye Art Neighborhood Provincial Park | 6m | 50.313 | FT8 | KR-KG | 14 | 2min | ||
| KB1NNH[USA] | US-1855Delnor-Wiggins Pass State Park | 20m | 14.313 | SSB | US-FL | 13 | 2min | ||
| W5JCC[USA] | US-6584Moore Plantation Wildlife Management Area | 40m | 7.074 | FT8 | US-TX | 9 | 3min | ||
| KC0ZPS/VP9[USA] | BM-0020Somerset Long Bay Park | 20m | 14.068 | CW | BM-BM | 3 | 3min | ||
| OK7DA/P[Czech Rep.] | CZ-0213Úpor - Černínovsko Nature Reserve | 30m | 10.121 | CW | CZ-SK | 6 | 3min | ||
| DC6ST[Germany] | DE-1016Westweg National Historic Trail | 40m | 7.191 | SSB | DE-BW | 26 | 4min | ||
| DK7OEL[Germany] | DE-0361Amtsvenn-Hündfelder Moor Nature Conservation Reserve | 20m | 14.217 | SSB | DE-NW | 1 | 5min | ||
| NV4H[USA] | US-12821Big Rock State Fish and Wildlife Area | 20m | 14.062 | CW | US-MT | 10 | 5min | ||
| IU5TTD[Italy] | IT-0736Parco naturale di Migliarino, San Rossore e Massaciuccoli Regional Park | 20m | 14.200 | SSB | IT-TC | 26 | 7min | ||
| N3ARB[USA] | US-2043Darien Lakes State Park | 40m | 7.233 | SSB | US-NY | 9 | 8min | ||
| W1EKU[USA] | US-1909Oscar Scherer State Park | 20m | 14.308 | SSB | US-FL | 28 | 8min | ||
| F1IEE[France] | FR-8938MARAIS DE VRASVILLE ET RETHOVILLE Biological Reserve | 20m | 14.062 | CW | FR-NOR | 7 | 9min | ||
| WB9KFA[USA] | US-0571Lincoln Log Cabin State Historic Site | 40m | 7.229 | SSB | US-IL | 3 | 9min | ||
| KJ5XC[USA] | US-0571Lincoln Log Cabin State Historic Site | 40m | 7.229 | SSB | US-IL | 3 | 9min | ||
| JR1UJX/1[Japan] | JP-1249Hikarigaoka Prefectural Park | ? | 1295.200 | FM | JP-TK | 5 | 9min | ||
| K4NYM[USA] | US-4646Withlacoochee State Forest | 20m | 14.305 | SSB | US-FL | 40 | 10min | ||
| W1XZZ[USA] | US-2877Haines Memorial State Park | 17m | 18.141 | SSB | US-RI | 8 | 10min | ||
| W3SKG[USA] | US-1012Moraine Hills State Park | 20m | 14.229 | SSB | US-IL | 16 | 12min | ||
| IW0RMO[Italy] | IT-1893Colli Selvalonga - Il Monte (Assisi) Natura 2000 | 6m | 50.160 | SSB | IT-UM | 13 | 12min | ||
| KE8MD[USA] | US-3655Seabranch Preserve State Park | 40m | 7.074 | FT8 | US-FL | 6 | 14min | ||
| JF4IQS/1[Japan] | JP-1211Kyu Shiba Rikyu Garden Prefectural Park | 70cm | 433.120 | FM | JP-TK | 3 | 15min | ||
| KD8JSP/AM[USA] | US-9456Delaware State Wildlife Area | 40m | 7.222 | SSB | US-OH | 7 | 15min | ||
| PA3BUD[Netherlands] | NL-0259Elster Buitenwaarden Provincial Park | 20m | 14.080 | FT4 | NL-UT | 12 | 16min | ||
| KG5FI[USA] | US-3011Fort Richardson State Park | 30m | 10.136 | FT8 | US-TX | 14 | 17min | ||
| DL1EJD/P[Germany] | DE-1207Unterbacher See Provincial Recreation Area | 17m | 18.100 | FT8 | DE-NW | 6 | 18min | ||
| KB9RPG[USA] | US-10247Lawrence Creek State Nature Preserve | ? | 210.615 | US-IN | 26 | 20min | |||
| F4MPJ/P[France] | FR-7125BOIS DE VINCENNES Biological Reserve | 40m | 7.185 | SSB | FR-IDF | 6 | 24min | ||
| KQ4KJV[USA] | US-1927Wekiwa Springs State Park | 20m | 14.327 | SSB | US-FL | 14 | 24min | ||
| F1OGV/P[France] | FR-7125BOIS DE VINCENNES Biological Reserve | 40m | 7.185 | SSB | FR-IDF | 7 | 24min | ||
| WA3TVH[USA] | US-8790PA 091 State Game Land | 40m | 7.045 | CW | US-PA | 16 | 26min | ||
| KD8MJJ[USA] | US-6771Rose Lake State Game Land | 20m | 14.074 | FT8 | US-MI | 19 | 28min |
- NZ1JUSA30m10.136 kHzFT8nowUS-1656Chatfield Hollow State ParkUS-CT25 QSOs
- N1BSUSA30m10.114 kHzCWnowUS-6982Big River Wildlife Management AreaUS-RI23 QSOs
- KF8DZLUSA20m14.074 kHzFT8nowUS-1484Algonac State ParkUS-MI17 QSOs
- KO4VYTUSA20m14.074 kHzFT8nowUS-6308Hickey Creek Wildlife Management AreaUS-FL22 QSOs
- KE5YYCUSA40m7.074 kHzFT8nowUS-1067Roper Lake State ParkUS-AZ28 QSOs
- AC5KUSA20m14.045 kHzCWnowUS-0721Pea Ridge National Military ParkUS-AR15 QSOs
- NX9TUSA40m7.194 kHzSSBnowUS-1502Hart-Montague Trail State ParkUS-MI19 QSOs
- KC3RDVUSA20m14.322 kHzUSBnowUS-1391Nockamixon State ParkUS-PA16 QSOs
- KE7WVVUSA20m14.080 kHzFT4nowUS-12593Glade Run Recreation Area BLM Recreation Management AreaUS-NM18 QSOs
- KR4HJTUSA20m14.230 kHzSSBnowUS-3634Lower Wekiva River Preserve State ParkUS-FL10 QSOs
- F5MQU/PFrance20m14.061 kHzCW1minFR-14988VALLEE ET COTEAUX DE MAILLY-LA-VILLE Biological ReserveFR-BFC9 QSOs
- F5GIG/PFrance30m10.111 kHzCW1minFR-14988VALLEE ET COTEAUX DE MAILLY-LA-VILLE Biological ReserveFR-BFC3 QSOs
- KC8BUSA20m14.265 kHzSSB1minUS-1965Kelleys Island State ParkUS-OH19 QSOs
- HB9ISN/PSwitzerland20m14.074 kHzFT81minCH-0094Franches-Montagnes Natural MonumentCH-BE,CH-JU7 QSOs
- W4QLCUSA20m14.217 kHzSSB1minUS-6276Walterhill Floodplain State Natural AreaUS-TN1 QSOs
- EA4GGSpain20m14.074 kHzFT81minES-0995Platja de Moncofa Natura 2000ES-VC16 QSOs
- DS2MGTS. Korea6m50.313 kHzFT82minKR-1050인계예술공원 Ingye Art Neighborhood Provincial ParkKR-KG14 QSOs
- KB1NNHUSA20m14.313 kHzSSB2minUS-1855Delnor-Wiggins Pass State ParkUS-FL13 QSOs
- W5JCCUSA40m7.074 kHzFT83minUS-6584Moore Plantation Wildlife Management AreaUS-TX9 QSOs
- KC0ZPS/VP9USA20m14.068 kHzCW3minBM-0020Somerset Long Bay ParkBM-BM3 QSOs
- OK7DA/PCzech Rep.30m10.121 kHzCW3minCZ-0213Úpor - Černínovsko Nature ReserveCZ-SK6 QSOs
- DC6STGermany40m7.191 kHzSSB4minDE-1016Westweg National Historic TrailDE-BW26 QSOs
- DK7OELGermany20m14.217 kHzSSB5minDE-0361Amtsvenn-Hündfelder Moor Nature Conservation ReserveDE-NW1 QSOs
- NV4HUSA20m14.062 kHzCW5minUS-12821Big Rock State Fish and Wildlife AreaUS-MT10 QSOs
- IU5TTDItaly20m14.200 kHzSSB7minIT-0736Parco naturale di Migliarino, San Rossore e Massaciuccoli Regional ParkIT-TC26 QSOs
- N3ARBUSA40m7.233 kHzSSB8minUS-2043Darien Lakes State ParkUS-NY9 QSOs
- W1EKUUSA20m14.308 kHzSSB8minUS-1909Oscar Scherer State ParkUS-FL28 QSOs
- F1IEEFrance20m14.062 kHzCW9minFR-8938MARAIS DE VRASVILLE ET RETHOVILLE Biological ReserveFR-NOR7 QSOs
- WB9KFAUSA40m7.229 kHzSSB9minUS-0571Lincoln Log Cabin State Historic SiteUS-IL3 QSOs
- KJ5XCUSA40m7.229 kHzSSB9minUS-0571Lincoln Log Cabin State Historic SiteUS-IL3 QSOs
- JR1UJX/1Japan?1295.200 kHzFM9minJP-1249Hikarigaoka Prefectural ParkJP-TK5 QSOs
- K4NYMUSA20m14.305 kHzSSB10minUS-4646Withlacoochee State ForestUS-FL40 QSOs
- W1XZZUSA17m18.141 kHzSSB10minUS-2877Haines Memorial State ParkUS-RI8 QSOs
- W3SKGUSA20m14.229 kHzSSB12minUS-1012Moraine Hills State ParkUS-IL16 QSOs
- IW0RMOItaly6m50.160 kHzSSB12minIT-1893Colli Selvalonga - Il Monte (Assisi) Natura 2000IT-UM13 QSOs
- KE8MDUSA40m7.074 kHzFT814minUS-3655Seabranch Preserve State ParkUS-FL6 QSOs
- JF4IQS/1Japan70cm433.120 kHzFM15minJP-1211Kyu Shiba Rikyu Garden Prefectural ParkJP-TK3 QSOs
- KD8JSP/AMUSA40m7.222 kHzSSB15minUS-9456Delaware State Wildlife AreaUS-OH7 QSOs
- PA3BUDNetherlands20m14.080 kHzFT416minNL-0259Elster Buitenwaarden Provincial ParkNL-UT12 QSOs
- KG5FIUSA30m10.136 kHzFT817minUS-3011Fort Richardson State ParkUS-TX14 QSOs
- DL1EJD/PGermany17m18.100 kHzFT818minDE-1207Unterbacher See Provincial Recreation AreaDE-NW6 QSOs
- KB9RPGUSA?210.615 kHz20minUS-10247Lawrence Creek State Nature PreserveUS-IN26 QSOs
- F4MPJ/PFrance40m7.185 kHzSSB24minFR-7125BOIS DE VINCENNES Biological ReserveFR-IDF6 QSOs
- KQ4KJVUSA20m14.327 kHzSSB24minUS-1927Wekiwa Springs State ParkUS-FL14 QSOs
- F1OGV/PFrance40m7.185 kHzSSB24minFR-7125BOIS DE VINCENNES Biological ReserveFR-IDF7 QSOs
- WA3TVHUSA40m7.045 kHzCW26minUS-8790PA 091 State Game LandUS-PA16 QSOs
- KD8MJJUSA20m14.074 kHzFT828minUS-6771Rose Lake State Game LandUS-MI19 QSOs